No. | Length (Sq Mt) | Depth (Sq Mt) | Area (Sq Mt) | Area (Sq Yds) |
A1 | 9.15 | 14.08 | 128.83 | 154.08 |
A2 | 9.15 | 14.46 | 132.31 | 158.24 |
A3 | 9.15 | 14.26 | 130.48 | 156.05 |
A4 | 12.27 | 17.68 | 216.84 | 259.34 |
A5 | 9.15 | 17.68 | 161.77 | 193.48 |
A6 | 9.15 | 17.68 | 161.77 | 193.48 |
A7 | 9.15 | 17.68 | 161.77 | 193.48 |
A8 | 9.15 | 17.68 | 161.77 | 193.48 |
A9 | 6.4 | 17.68 | 113.15 | 135.33 |
A10 | 12.6 | 16.62 | 209.33 | 250.36 |
A11 | 9.15 | 16.61 | 151.89 | 181.66 |
A12 | 9.15 | 16.6 | 151.89 | 181.66 |
A13 | 9.15 | 16.6 | 151.8 | 181.55 |
A14 | 9.15 | 16.59 | 151.8 | 181.55 |
A15 | 9.15 | 16.64 | 152.62 | 182.54 |
A16 | 9.15 | 16.58 | 151.62 | 181.33 |
A17 | 9.15 | 16.57 | 151.62 | 181.33 |
A18 | 9.15 | 16.57 | 151.52 | 181.22 |
A19 | 9.15 | 16.56 | 151.52 | 181.22 |
A20 | 9.15 | 16.56 | 151.43 | 181.11 |
B1 | 12.4 | 16.78 | 207.93 | 248.68 |
B2 | 9.15 | 16.77 | 153.45 | 183.52 |
B3 | 9.15 | 16.77 | 153.45 | 183.52 |
B4 | 9.15 | 16.77 | 153.45 | 183.52 |
B5 | 9.15 | 16.77 | 153.45 | 183.52 |
B6 | 9.15 | 16.77 | 153.45 | 183.52 |
B7 | 9.15 | 16.77 | 153.45 | 183.52 |
B8 | 9.15 | 16.77 | 153.45 | 183.52 |
B9 | 9.15 | 16.77 | 153.45 | 183.52 |
B10 | 10.77 | 16.77 | 181.45 | 217.02 |
B11 | 10.81 | 16.5 | 178.42 | 213.39 |
B12 | 9.15 | 16.51 | 150.98 | 180.57 |
B13 | 9.15 | 16.52 | 151.07 | 180.68 |
B14 | 9.15 | 16.52 | 151.16 | 180.78 |
B15 | 9.15 | 16.53 | 151.16 | 180.78 |
B16 | 9.15 | 16.54 | 151.25 | 180.89 |
B17 | 9.15 | 16.55 | 151.34 | 181 |
B18 | 9.15 | 16.56 | 151.43 | 181.11 |
B19 | 9.15 | 16.57 | 151.52 | 181.22 |
B20 | 12.19 | 16.57 | 201.93 | 241.51 |
B21 | 12.25 | 17.11 | 209.51 | 250.57 |
B22 | 9.15 | 17.11 | 156.56 | 187.24 |
B23 | 9.15 | 17.11 | 156.56 | 187.24 |
B24 | 9.15 | 17.11 | 156.56 | 187.24 |
B25 | 9.15 | 17.11 | 156.56 | 187.24 |
B26 | 9.15 | 17.11 | 156.56 | 187.24 |
B27 | 9.15 | 17.11 | 156.56 | 187.24 |
B28 | 9.15 | 17.11 | 156.56 | 187.24 |
B29 | 9.15 | 17.11 | 156.56 | 187.24 |
B30 | 10.74 | 17.11 | 183.59 | 219.57 |
B31 | 10.82 | 16.96 | 183.89 | 219.94 |
B32 | 9.15 | 16.9 | 155 | 185.38 |
B33 | 9.15 | 16.83 | 153.81 | 183.96 |
B34 | 9.15 | 16.76 | 153.81 | 183.96 |
B35 | 9.15 | 16.76 | 153.45 | 183.52 |
B36 | 9.15 | 16.73 | 153.26 | 183.3 |
B37 | 9.15 | 16.68 | 152.81 | 182.75 |
B38 | 9.15 | 16.64 | 152.35 | 182.21 |
B39 | 9.15 | 16.63 | 152.16 | 181.99 |
B40 | 12.23 | 16.61 | 203.22 | 243.05 |
C1 | 10.22 | 16.8 | 171.61 | 205.25 |
C2 | 9.15 | 16.8 | 153.72 | 183.85 |
C3 | 9.15 | 16.8 | 153.72 | 183.85 |
C4 | 9.15 | 16.8 | 153.72 | 183.85 |
C5 | 9.15 | 16.8 | 153.72 | 183.85 |
C6 | 9.15 | 16.8 | 153.72 | 183.85 |
C7 | 9.15 | 16.8 | 153.72 | 183.85 |
C8 | 9.15 | 16.8 | 153.72 | 183.85 |
C9 | 9.15 | 16.8 | 153.72 | 183.85 |
C10 | 12.83 | 16.8 | 215.54 | 257.79 |
C11 | 16.27 | 12.94 | 210.53 | 251.8 |
C12 | 9.15 | 16.27 | 148.87 | 178.05 |
C13 | 9.15 | 16.27 | 148.87 | 178.05 |
C14 | 9.15 | 16.27 | 148.87 | 178.05 |
C15 | 9.15 | 16.27 | 148.87 | 178.05 |
C16 | 9.15 | 16.27 | 148.87 | 178.05 |
C17 | 9.15 | 16.23 | 148.5 | 177.61 |
C18 | 9.15 | 16.27 | 148.87 | 178.05 |
C19 | 9.15 | 16.27 | 148.87 | 178.05 |
C20 | 10.13 | 16.27 | 164.73 | 197.02 |
C21 | 11.41 | 21.85 | 249.25 | 298.1 |
C22 | 9.65 | 21.91 | 211.38 | 252.81 |
C23 | 9.15 | 21.96 | 200.89 | 240.26 |
C24 | 9.15 | 22.01 | 201.35 | 240.81 |
C25 | 10.06 | 16.77 | 168.71 | 201.77 |
C26 | 10.06 | 16.77 | 168.71 | 201.77 |
D1 | 8.7 | 10.97 | 95.44 | 114.15 |
D2 | 9.15 | 12.2 | 111.63 | 133.51 |
D3 | 9.15 | 12.2 | 111.63 | 133.51 |
D4 | 9.15 | 12.2 | 111.63 | 133.51 |
D5 | 9.15 | 12.8 | 117.12 | 140.08 |
D6 | 9.15 | 11.9 | 108.89 | 130.23 |
D7 | 9.15 | 11.9 | 108.89 | 130.23 |
D8 | 9.15 | 12.8 | 117.12 | 140.08 |
D9 | 9.15 | 15.24 | 139.45 | 166.78 |
D10 | 9.15 | 15.24 | 139.45 | 166.78 |
D11 | 9.15 | 15.24 | 139.45 | 166.78 |
E1 | 9.85 | 20 | 197 | 235.61 |
E2 | 9.15 | 20 | 183 | 218.87 |
E3 | 9.15 | 18.29 | 167.35 | 200.15 |
E4 | 9.15 | 16.77 | 153.45 | 183.52 |
E5 | 9.15 | 15 | 137.25 | 164.15 |
E6 | 9.15 | 15 | 137.25 | 164.15 |
E7 | 9.1 | 12.2 | 110.96 | 132.71 |
E8 | 9.15 | 12.2 | 111.63 | 133.51 |
E9 | 9.15 | 15 | 137.25 | 164.15 |
E10 | 9.15 | 15 | 137.25 | 164.15 |
E11 | 9.15 | 15 | 137.25 | 164.15 |
E12 | 9.15 | 15 | 137.25 | 164.15 |
E13 | 9.15 | 15 | 137.25 | 164.15 |
E14 | 9.15 | 17.49 | 159.99 | 191.35 |
E15 | 9.15 | 16.97 | 155.23 | 185.65 |
E16 | 9.5 | 16.47 | 156.47 | 187.13 |
Village Salan, Purkul Road, Dehra Dun
Discover the joys of living at the Oakwood
Residency, an unspoilt haven in the hills.
Oakwood Residency is situated in the
foothills of the Shivalik mountain ranges,
overlooking the famed Doon Valley. A gated
community, it offers home-owners a great
getaway from the hustle and bustle of
crowded cities in the plains, blending
seamlessly with the unique ecology of the
area.
A mere 25 km from Mussoorie, Oakwood
Residency is strategically located in the
pristine environs of Salan Gaon, near Kuthal
Gate.
Oakwood Residency offers a choice of plots ranging from 100 to 300 square metres. The elegance of the home
you’ll build here will give you a feeling of luxurious living amidst nature. Residents can
enjoy complete privacy here, in a self-contained community embodying a lifestyle you
have always desired. Oakwood Residency is a gated community, complete with all
conveniences including park/landscape area, adequate security, water & power
arrangements. Each home is envisioned on a terraced site, so that you get an
uninterrupted view of the magnificent vistas around you.